All the Holy Days have a three-fold meaning revolving around the past, present and future. They first remind us of God's mighty redemptive works and his guiding hand in earthly events. In the present, they reinforce a Christian's relationship with his Savior, as well as strengthening his or her spiritual bond with others of like faith.
The Holy Days also reveal God's future prophetic plans to offer salvation to all. Because they are "a foreshadow of the things that are coming" (Colossians 2:17) they remain a vital teaching tool for Christians to spiritually grow into "the measure of the stature of the fullness of Christ" (Ephesians 4:13).
Dates
Those unable to keep the Passover on its appointed day, due to emergencies or other unique circumstances, can keep this sacred ceremony one month later on what is called the second Passover (Numbers 9:10 - 11). These special dates are listed below.
Lastly, note that the Biblical Holy Days listed below are observed from sunset to sunset (e.g. a Sunday Pentecost is observed from sunset Saturday to sunset Sunday).
2022
Passover * April 15 (Friday) Second Passover * May 15 (Sunday) | ||
Feast of Unleavened Bread April 16 to 22 (Sat. to Fri.) | Day of Atonement October 5 (Wednesday) | |
Day of Pentecost June 5 (Sunday) | Feast of Tabernacles October 10 to 16 (Mon. to Sun.) | |
Feast of Trumpets September 26 (Monday) | The Last Great Day October 17 (Monday) | |
* Observed previous evening after sunset |
2023
Passover * April 5 (Wednesday) Second Passover * May 5 (Friday) | ||
Feast of Unleavened Bread April 6 to 12 (Thur. to Wed.) | Day of Atonement September 25 (Monday) | |
Day of Pentecost May 28 (Sunday) | Feast of Tabernacles Sept. 30 to Oct. 6 (Sat. to Fri.) | |
Feast of Trumpets September 16 (Saturday) | The Last Great Day October 7 (Saturday) | |
* Observed previous evening after sunset |
2024
Passover * April 22 (Monday) Second Passover * May 22 (Wednesday) | ||
Feast of Unleavened Bread April 23 to 29 (Tue. to Mon.) | Day of Atonement October 12 (Saturday) | |
Day of Pentecost June 16 (Sunday) | Feast of Tabernacles October 17 to 23 (Thur. to Wed.) | |
Feast of Trumpets October 3 (Thursday) | The Last Great Day October 24 (Thursday) | |
* Observed previous evening after sunset |
2025
Passover * April 12 (Saturday) Second Passover * May 12 (Monday) | ||
Feast of Unleavened Bread April 13 to 19 (Sun. to Sat.) | Day of Atonement October 2 (Thursday) | |
Day of Pentecost June 1 (Sunday) | Feast of Tabernacles October 7 to 13 (Tue. to Mon.) | |
Feast of Trumpets September 23 (Tuesday) | The Last Great Day October 14 (Tuesday) | |
* Observed previous evening after sunset |
2026
Passover * April 1 (Wednesday) Second Passover * May 1 (Friday) | ||
Feast of Unleavened Bread April 2 to 8 (Thur. to Wed.) | Day of Atonement September 21 (Monday) | |
Day of Pentecost May 24 (Sunday) | Feast of Tabernacles Sept. 26 to Oct. 2 (Sat. to Fri.) | |
Feast of Trumpets September 12 (Saturday) | The Last Great Day October 3 (Saturday) | |
* Observed previous evening after sunset |
2027
Passover * April 21 (Wednesday) Second Passover * May 21 (Friday) | ||
Feast of Unleavened Bread April 22 to 28 (Thur. to Wed.) | Day of Atonement October 11 (Monday) | |
Day of Pentecost June 13 (Sunday) | Feast of Tabernacles October 16 to 22 (Sat. to Fri.) | |
Feast of Trumpets October 2 (Saturday) | The Last Great Day October 23 (Saturday) | |
* Observed previous evening after sunset |
2028
Passover * April 10 (Monday) Second Passover * May 10 (Wednesday) | ||
Feast of Unleavened Bread April 11 to 17 (Tue. to Mon.) | Day of Atonement September 30 (Saturday) | |
Day of Pentecost June 4 (Sunday) | Feast of Tabernacles October 5 to 11 (Thur. to Wed.) | |
Feast of Trumpets September 21 (Thursday) | The Last Great Day October 12 (Thursday) | |
* Observed previous evening after sunset |
2029
Passover * March 30 (Friday) Second Passover * April 29 (Sunday) | ||
Feast of Unleavened Bread Mar. 31 to Apr. 6 (Sat. to Fri.) | Day of Atonement September 19 (Wednesday) | |
Day of Pentecost May 20 (Sunday) | Feast of Tabernacles Sept. 24 to 30 (Mon. to Sun.) | |
Feast of Trumpets September 10 (Monday) | The Last Great Day October 1 (Monday) | |
* Observed previous evening after sunset |
2030
Passover * April 17 (Wednesday) Second Passover * May 17 (Friday) | ||
Feast of Unleavened Bread April 18 to 24 (Thur. to Wed.) | Day of Atonement October 7 (Monday) | |
Day of Pentecost June 9 (Sunday) | Feast of Tabernacles October 12 to 18 (Sat. to Fri.) | |
Feast of Trumpets September 28 (Saturday) | The Last Great Day October 19 (Saturday) | |
* Observed previous evening after sunset |