|
|
Date (B.C.) | King of Israel | Years Reigned | Good or Bad? | | Date (B.C.) | King of Judah | Years Reigned | Good or Bad? |
|
| | | | | | | | |
853 - 852 | | 2 | Bad | | 853 - 841 | | 8 | Bad |
|
|
|
852 - 841 | | 12 | Bad mostly | | 841 | | 1 | Bad |
|
|
|
841 - 814 | | 28 | Bad mostly | | 841 - 835 | | 7 | Devilish |
|
|
|
814 - 798 | | 17 | Bad | | 835 - 796 | | 40 | Good mostly |
|
|
|
798 - 782 | | 16 | Bad | | 796 - 767 | | 29 | Good mostly |
|
|
|
793 - 753 | | 41 | Bad | | 792 - 740 | Azariah(Uzziah) (overlap with Amaziah 792-767) | 52 | Good |
|
|
|
753 | | 6 months | Bad | | 750 - 732 | Jotham(coregency from 750 - 740**) | 16 | Good |
|
|
|
752 | | 1 month | Bad | | | | | |
|
|
|
752 - 742 | | 10 | Bad | | | | | |
|
|
|
752 - 732 | | 20 | Bad | | 735 - 715 | Ahaz(overlap with Jotham 735-732) | 16 | Wicked |
|
|
|
742 - 740 | | 2 | Bad | | | | | |
|
|
|
732 - 723 | | 9 | Bad | | 715 - 686 | | 29 | Best |
|
|
|
723 | SAMARIA FALLS Samaria falls to Assyrian King Shalmaneser V.
The Ten Tribes of Israel (also known as the Northern Kingdom) are taken captive to Assyria. | | 696 - 642 | | 55 | Worst |
| | | 642 - 640 | | 2 | Worst |
| | | 640 - 609 | | 31 | Best |
| | | 609 | | 3 months | Bad |
| | | | | | 609 - 598 | | 11 | Wicked |
|
|
|
| | | | | | 598 - 597 | | 3 months | Bad |
|
|
|
| | | | | | 597 | JERUSALEM FALLS Jerusalem falls at the hands of King Nebuchadnezzar of Babylon.
Nebuchadnezzar captures Judah's King Jehoiachin, who, as prisoner, is taken to Babylon.
Nebuchadnezzar sets up Zedekiah as new King of Judah. |
|
|
| | | | | | 597 - 586 | | 11 | Bad |
|
|
|
| | | | | | 586 | JERUSALEM AND TEMPLE DESTROYED Babylonian King Nebuchadnezzar lays siege to Jerusalem. He destroys the city and burns Jerusalem's temple.
The destruction of the temple was started on the 9th of Ab (Hebrew month) and completed on the 10th. The 9th of Ab is also the day Jerusalem's SECOND temple (Herod's temple) is also completely destroyed in 70 A.D. |
| |